Hiring Freshers And Experienced -100+ Positions At CCIR IICT
About Company
CSIR – Indian Institute of Chemical Technology (IICT), located in Hyderabad, stands as a prestigious research laboratory operating under the Council of Scientific and Industrial Research (CSIR), an autonomous body under the Ministry of Science & Technology, Government of India. Renowned for its multidisciplinary approach, CSIR-IICT boasts expertise in diverse fields such as Organic Chemistry (with focus on drugs, agrochemicals, and industrial organics), Inorganic and Physical Chemistry (including Catalysis), Lipid Science & Technology, Organic Coatings & Polymers, Chemical Biology, Chemical Engineering, and Design Engineering.
Position Name :Project associates 100+ Positions
Organization :CSIR IICT
Qualification:B.Pharm, B.Sc, B.Tech, M.Sc, Ph.D
Experience:0 YEARS / Freshers – 5 Year
Salary:Rs.58000 per month
Location:Hyderabad
CSIR – Indian Institute of Chemical Technology (IICT), located in Hyderabad, stands as a prestigious research laboratory operating under the Council of Scientific and Industrial Research (CSIR), an autonomous body under the Ministry of Science & Technology, Government of India. Renowned for its multidisciplinary approach, CSIR-IICT boasts expertise in diverse fields such as Organic Chemistry (with focus on drugs, agrochemicals, and industrial organics), Inorganic and Physical Chemistry (including Catalysis), Lipid Science & Technology, Organic Coatings & Polymers, Chemical Biology, Chemical Engineering, and Design Engineering.
Currently, CSIR-IICT is organizing Walk-in-Interviews to fill positions for various sponsored projects on a temporary basis.
Walk-in Interview: 11-06-2024 (Post Code 01 to 15)
Post | Name of the Project | Emoluments | Essential Qualification | Desirable Qualification | Age Limit |
---|---|---|---|---|---|
Research Associate-I (P) | Process development for ICM-102 and PTX | Rs. 58,000+HRA | Ph.D in Chemistry | 2 to 3 years industrial experience | 40 |
Senior Project Associate | Phytopharmaceutical Mission Phase III | Rs. 42,000+HRA | Ph.D in Chemistry | Isolation and Characterization of natural products from plants / Microbes | 40 |
Senior Project Associate | Development of catalytic ring expansive carbonylation of epoxides and aziridines | Rs. 42,000+HRA | Ph.D in Organic Chemistry (Or) MSc in Organic Chemistry with 4 years’ research experience | Ph.D Synthetic Organic Chemistry / Organometallic Chemistry | 40 |
Senior Project Associate | Development of process know-how for the new generation fire- extinguisher Cis-1,1,1,4,4,4-hexafluorobutene | Rs. 42,000+HRA | MSc in Organic Chemistry with 4 years’ industrial experience | N/A | 40 |
Project Associate II | Development of catalytic ring expansive carbonylation of epoxides and aziridines | Rs. 35,000+HRA for NET/GATE or Rs. 28,000+HRA for others | MSc in Chemistry with 2 years’ experience in R&D in Academic or Industry | MSc Organic Chemistry or Organometallic Chemistry | 35 |
Project Associate II or I | Development of Cationic Polyurethane Dispersions for Textile Finishing | Rs. 28,000+HRA or Rs. 25,000+HRA | Project Associate- II: MSc in Chemistry/Polymer Science/Material Science with 2 years R&D experience Project Associate- I: MSc in Chemistry/Polymer Science/Material Science | N/A | 35 |
Project Associate II or I | Value Addition in Castor: Product, Process and Sensor Development | Rs. 28,000+HRA or Rs. 25,000+HRA | Project Associate- II: MSc in Chemistry with 2 years’ R&D experience Project Associate- I: MSc in Chemistry | Project Associate- II: MSc in Organic Chemistry with 2 years’ R&D experience Project Associate- I: MSc in Organic Chemistry/Analytical Chemistry/Oils & Fats | 35 |
Project Associate II | Development of process know-how for the new generation fire-extinguisher Cis-1,1,1,4,4,4-hexafluorobutene | Rs. 28,000+HRA | MSc in Organic Chemistry/Biological Sciences with 2 years’ academic or industrial experience | N/A | 35 |
Project Associate | Specialty Chemicals for industrial Applications WP1-T2:E8-Natural oil based Pu dispersions for use in finishing formulation | Rs. 31,000+HRA for NET/GATE or Rs. 25,000+HRA for others | MSc in chemistry/polymer science/paints/coatings | At least 6 months-1 year experience in R&D in chemistry | 35 |
Project Associate | CSIR Mission Mode Project “Specialty Chemicals for industrial Applications” WP4-T1:E4-Bio-inspired mineralization of functionalized nanomaterials for Antibacterial-coating on fabrics | Rs. 31,000+HRA for NET/GATE or Rs. 25,000+HRA for others | MSc in Chemistry | Physical Chemistry and Research experience in nanomaterials for coating application | 35 |
Project Associate | Development of a process technology for new generation refrigerant: 2,3,3,3-Tetrafuloropropene | Rs. 31,000+HRA for NET/GATE or Rs. 25,000+HRA for others | MSc in Chemistry | 0-6 months research experience | 35 |
Project Associate | Steroid Biotransformations | Rs. 31,000+HRA for NET/GATE or Rs. 25,000+HRA for others | MSc in Chemistry | NET/GATE Qualification | 35 |
Project Associate | Phytopharmaceutical Mission Phase III | Rs. 25,000+HRA | MSc in Analytical Chemistry (Or) B. Pharm in Pharma Analysis | 1-2 years’ experience in analysis in the relevant area | 35 |
Project Associate | Active pharmaceutical Ingredients for affordable Health care | Rs. 25,000+HRA | MSc in Organic Chemistry | One year industrial experience | 35 |
Project Associate | Hybrid Indoor Light Harvesters for Self-powered IoT Applications |
|
Walk-in Interview: 12-06-2024 (Post Code 16 to 29)
Post | Name of the Project | Emoluments | Essential Qualification | Desirable Qualification | Age Limit |
---|---|---|---|---|---|
Senior Project Associate | Development of technology to extract and recover rare earth metals from waste magnet scrap to meet indigenous demand of Nd-Pr- Dy based products | Rs. 42,000+HRA | Ph.D in Sciences/ Engineering/ Technology (Or) ME/M.Tech in Engineering/ Technology with 2 years’ experience | Ph.D in Mechanical Engg./Chemical Engg/ Energy Science and Engg with 2 publications in related area | 40 |
Senior Project Associate | Accelerated Approach for Integrated Catalyst and Process Design through AI-ML Framework: CO2 Conversion to value added chemicals | Rs. 42,000 (Consolidated) | M.Tech in Chemical Engg with 2 years’ experience in R&D in industry/Academic Institute | Experience in process development & catalyst preparation and modelling | 40 |
Junior Research Fellow (P) or Project Associate-I | Development and demonstration of CO2 capture from coal gasification pilot plant and its utilization through direct catalytic conversion to DME | JRF (P): Rs. 37,000+HRA Project Associate-I: Rs. 25,000+HRA | JRF (P): MSc in Chemistry/B.Tech in Chemical or Allied Engg with National Eligibility tests-CSIR-UGC-NET including lectureship (Assistant Professorship) or Valid GATE Project Associate-I: MSc in Chemistry/B.Tech in Chemical or Allied Engg | Experience in relevant area | 35 |
Project Associate II | Development of Pilot cavi-leaching process for removal of chlorine alkalis from agro residues to produce modified biomass pellets for energy applications | Rs. 35,000+HRA for NET/GATE or Rs. 28,000+HRA for others | B.Tech in Chemical Engg. with 2 years’ experience | M.Tech with one publication | 35 |
Project Associate II | Hydrodynamic Cavitation Assisted Mechano-Chemical Process for preparation of Nano Silica from Rice Husk ash | Rs. 35,000+HRA for NET/GATE or Rs. 28,000+HRA for others | B.Tech in Chemical/Environmental Engg. with 2 years’ experience | GATE qualified is preferred | 35 |
Project Associate II or I | Role of MTDH△7 in mediating obesity-induced breast cancer progression and metastasis | Rs. 28,000+HRA or Rs. 25,000+HRA | Project Associate-II: MSc in Life Sciences with 2 years R&D experience (or) B. Pharmacology with 2 years R&D experience Project Associate-I: MSc in Life Sciences (or) B. Pharmacology | Experience in mammalian cell culture; biochemical and molecular techniques is preferred | 35 |
Project Associate II or I | Pan CSIR Cancer Program: Emphasis gynecological cancers | Rs. 28,000+HRA or Rs. 25,000+HRA | Project Associate-II: MSc in Life Sciences with 2 years R&D experience (or) B. Pharmacology with 2 years R&D experience Project Associate-I: MSc in Life Sciences (or) B. Pharmacology | Experience in mammalian cell culture; biochemical and molecular techniques is preferred | 35 |
Project Associate II or I | Pan CSIR Cancer Program: Emphasis gynecological cancers | Rs. 28,000+HRA or Rs. 25,000+HRA | Project Associate-II: MSc in Biochemistry/Biotechnology/Microbiology with 2 years’ experience (Or) B.Tech in Biotechnology with 2 years’ experience (Or) B. Pharm in Pharmacology with 2 years’ experience Project Associate-I: MSc in Biological Sciences (Biochemistry/Biotechnology/Microbiology) (Or) B.Tech in Biotechnology (Or) B. Pharm in Pharmacology | Hands-on research experience in Cell biology handling cell lines or Molecular Biology including cloning, protein expression, protein purification, etc. or Experience in handling in-vivo experiments with mice/rat is highly preferable | 35 |
Project Associate II | Accelerated Approach for Integrated Catalyst and Process Design through AI-ML Framework: CO2 Conversion to value added chemicals | Rs. 28,000+HRA | B.E/B.Tech in Chemical or Allied Engg with 2 years’ experience in R&D in industry/Academic Institute | M.Tech in Chemical Engg or Hands-on experience in simulation | 35 |
Project Associate II or I | Design of Antifouling Hollow fiber composite membranes | Rs. 35,000+HRA for NET/GATE or Rs. 28,000+HRA for others <br> Rs. 31,000+HRA for NET/GATE or Rs. 25,000+HRA for others | Project Associate-II: MSc in Chemistry (Or) B.E/B.Tech in Chemical Engg with 2 years’ experience <br> Project Associate-I: MSc in Chemistry (Or) B.E/B.Tech in Chemical Engg | Experience in handling membrane related projects | 35 |
Project Associate II | Development of Composite hollow fiber gas separation membranes | Rs. 35,000+HRA for NET/GATE or Rs. 28,000+HRA for others | MSc in Chemistry with 2 years R&D experience <br> B.E/B.Tech in Chemical Engg with 2 years’ experience | Experience in handling membrane related projects | 35 |
Project Associate II | Hydrogen Energy (Hydrogen Production, storage, transportation and utilization) | Rs. 35,000+HRA for NET/GATE or Rs. 28,000+HRA for others | B.E/B.Tech in Chemical Engg with 2 years’ experience | Experience in relevant area is preferred | 35 |
Project Associate II | Hydrogen Energy (Hydrogen Production, storage, transportation and utilization) | Rs. 35,000+HRA for NET/GATE or Rs. 28,000+HRA for others | B.E/B.Tech in Chemical Engg with 2 years’ experience | Experience in relevant area is preferred | 35 |
Project Associate II | Hydrogen Energy (Hydrogen Production, storage, transportation and utilization) | Rs. 35,000+HRA for NET/GATE or Rs. 28,000+HRA for others | B.E/B.Tech in Chemical Engg with 2 years’ experience | Experience in relevant area is preferred | 35 |
Walk-in Interview: 13-06-2024 (Post Code 30 to 46)
Position | Project Name | Emoluments | Essential Qualification | Desirable Qualification | Age Limit |
---|---|---|---|---|---|
Senior Project Associate – 01 | CO2 to value added Products: Sustainable process development for succinic acid and Hexanol Production through Hybrid Fermentation Route | Rs. 42,000 + HRA | MSc in Microbiology/ Biotechnology with 4 years’ research experience | Experience in molecular biology and scale up of biological processes preferred | 40 |
Senior Project Associate – 01 | Discovery of Small Molecule Immunotherapeutics and Vaccine Adjuvants | Rs. 42,000 + HRA | Ph.D in Biological Sciences | Experience in Cell Culture and Immunology | 40 |
Senior Project Associate – 01 | NMR Studies for in-house projects as well as industry samples | Rs. 42,000 (Consolidated) | M.Sc in Natural Sciences with 4 years’ experience in R&D in industrial and academic institutions | Five years’ experience in industry or R&D institutions, including two years with NMR | 40 |
Research Associate (P) | Engineering hybrid biological systems for self-sustainable treatment of persistent mobile chemicals in common effluent treatment plant (CETP) wastewater funded by Gujarat State Biotechnology Mission | Rs.40,600/- (Consolidated) | M.Sc Bioinformatics/ Environmental Science/ Botany/ Plant Science | 4 years of experience in plant science | 35 |
Project Associate II – 02 | Design and Development of Nanoporous Silica Aerogels for Defence and Aerospace application | Rs. 28,000+HRA | MSc in Chemistry with 2 years’ research experience | Research experience in materials synthesis | 35 |
Project Associate II – 01 | Integrative proteomics and metabolomics analysis of plasma and exosomes for early diagnosis of non-small cell lung cancer | Rs. 28,000+HRA | MSc in Analytical Chemistry/ Biochemistry with 2 years R&D experience | Research experience in Analytical Chemistry (Mass Spectrometry/ HPLC) preferred | 35 |
Project Associate I – 01 | Discovery of Small Molecule Immunotherapeutics and Vaccine Adjuvants | Rs. 31,000+HRA (Qualified) or Rs. 25,000+HRA (Others) | MSc (Organic Chemistry) / B.Pharm | Experience in organic synthesis / drug discovery | 35 |
Project Associate I – 01 | Discovery of Small Molecule IM | Rs. 31,000+HRA (Qualified) or Rs. 25,000+HRA (Others) | MSc (Chemical Science) | Experience in lipid synthesis | 35 |
Project Associate I – 01 | Discovery of Small Molecule IM | Rs. 25,000+HRA | MSc in Biochemistry/ Biotechnology | Experience in Cell Culture | 35 |
Project Associate I – 01 | Sustainable Polyhydroxyalkanoates Biomanafacturing in an Integrated and Closed-loop Biorefinery Design | Rs. 25,000+HRA | M.Sc in Biotechnology/ Microbiology/ Bioinformatics/ Biochemistry | Experience in Biopolymer Production/ Upcycling of Plastics | 35 |
Project Associate I – 01 | Sustainable Polyhydroxyalkanoates Biomanafacturing in an Integrated and Closed-loop Biorefinery Design | Rs. 25,000+HRA | M.Sc in Environmental Science/ Biological Science/ Chemistry | Experience in Environmental remediation/ waste management/ Sustainability assessment/ Plastic management | 35 |
Project Associate I – 01 | NMR Studies for in-house projects as well as industry samples | Rs. 25,000+HRA | M.Sc in Natural Science | Two years of experience in operating high field NMR spectrometers, data uploading, and log book maintenance | 35 |
Project Associate I – 02 | Discovery of Small Molecule IM | Rs. 31,000+HRA (Qualified) or Rs. 25,000+HRA (Others) | MSc in Chemistry or Natural Science or B. Pharm | 1 year laboratory work experience preferred | 35 |
Scientific Administrative Assistant – 01 | Innovation processes and Technologies for Crop Production Chemicals (Agromission-II) | Rs. 18,000+HRA | B.Sc in BZC / Biotechnology | Hands-on training in insect rearing & Laboratory practice | 50 |
Important Notes for Candidates
- Age Relaxation: Age limits are relaxable for candidates belonging to statutory groups (SC/ST/OBC) and PWD candidates as per Government of India/CSIR guidelines.
- Experience Restriction: Candidates who have served CSIR-IICT or any other CSIR lab/institute as Project Assistant/Project Fellow/JRF (in contract R&D projects)/SRF (in contract R&D projects)/Research Associate etc., for a total period of 5 years or more are ineligible for these engagements. Candidates who have served for less than 5 years will have tenure limited to the remaining period until the completion of 5 years.
- Cancellation Rights: CSIR-IICT reserves the right to cancel or withdraw the award if any discrepancy is found in the candidature of any selected candidate at any stage.
- Selection Process: Selection will be based on an interview and skill test, if applicable.
- Vacancy Discretion: CSIR-IICT reserves the right not to fill a particular position. The number of vacancies indicated may vary at the time of actual selection.
- Experience Calculation: The period of experience in a discipline/area of work, wherever prescribed, shall be counted after the date of acquiring the minimum prescribed educational qualifications for that position.
- Document Requirement: Candidates without prescribed documents will not be allowed for the interview. Non-submission of essential documents will result in forfeiture of candidature with no exceptions entertained.
- Engagement Terms: The engagement will be purely temporary, initially for a period up to six months. This period may be extended or curtailed depending on the duration of the sponsored project and the satisfactory performance or conduct of the candidate. This engagement does not entitle the candidate to any permanent position in CSIR/IICT.
- No TA/DA: No TA/DA will be paid for attending the interview.
- No Interim Correspondence: No interim enquiry or correspondence will be entertained.
Application Instructions
Candidates who meet the age, educational qualifications, and experience criteria may appear for a walk-in interview with a duly filled application form (downloadable from the CSIR-IICT website). They must bring one set of attested relevant documents (certificates of all educational qualifications from matric/10th onwards, valid NET/GATE etc., experience, DOB, latest category/caste certificates, etc.) and all original certificates for verification.
Interview Schedule
- Post Codes 01 to 15: Register between 09:30 AM to 10:30 AM on 11.06.2024.
- Post Codes 16 to 29: Register between 09:30 AM to 10:30 AM on 12.06.2024.
- Post Codes 30 to 43: Register between 09:30 AM to 10:30 AM on 13.06.2024.
Candidates should ensure they register within the specified times for their respective post codes.
https://chat.whatsapp.com/DO9PMPj2H3K4SikyHri52x
To get More Job Updates through Telegram Join in below link
https://t.me/careerpathwayjobs
To get Today all post click below link
CareerPathway – Guide to your sucess